×Ð 2011
×åìïèîíàò Ðîññèè 2011
ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ - Ì
Game Results
×åìïèîíàò Ðîññèè 2011
Game Results for ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ - Ì (as of Sep 10, 2011)
(All games)
Game date Opposing team Score Overall ×Ð2011 Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*May 21, 2011 at ÒÎÐÍÀÄÎ ÌÃÓ ÁÀËÀØÈÕÀ W 10-5 1- 0- 0 1- 0- 0 VASILYEV V. (W 1-0) 30 2:50
*May 22, 2011 TORNADO 2-7 L 1- 1- 0 1- 1- 0 TOROPOV (L 0-1) 25 2-35
*May 28, 2011 at MOSKVICH W 12-1 2- 1- 0 2- 1- 0 N.CHERMOSHEN (W 1-0) 18 2-20
*May 29, 2011 MOSKVICH W 16-6 3- 1- 0 3- 1- 0 VASILYEV V. (W 1-0) 25 2-03
*Jun 11, 2011 ÌÃÏÓ-ÑÄÞÑØÎÐ ¹42 5-13 L 3- 2- 0 3- 2- 0 RUSAKOV (L 0-1) 0 3-00
*Jun 12, 2011 at MGPU 4-15 L 3- 3- 0 3- 3- 0 DONETSKIY (L 0-1) 46 2-10
*JUN 17, 2011 ÝØÂÑÌ "ÌÎÑÊÂÈ×" W 19-3 4- 3- 0 4- 3- 0 LOBANOV NIKO (W 1-0) 0
*JUN 18, 2011 ÝØÂÑÌ "ÌÎÑÊÂÈ×" W 10-9 5- 3- 0 5- 3- 0 TARASOV (W 1-0) 0 3:15
*Jun 24, 2011 MGPU 3-6 L 5- 4- 0 5- 4- 0 LOBANOV NIKI (L 0-1) 15 2-38
*Jun 25, 2011 MGPU W 7-6 6- 4- 0 6- 4- 0 RUSAKOV (W 1-0) 33 20-0
*Jun 26, 2011 MGPU 3-9 L 6- 5- 0 6- 5- 0 DONETSKIY (L 0-1) 21 2-47
*AUG 19, 2011 at ÒÎÐÍÀÄÎ-ÞÍÎÑÒÜ Ì-ÌÃÓ W 16-9 7- 5- 0 7- 5- 0 DONETSKIY (W 1-0) 0 2:40
*AUG 20, 2011 at ÒÎÐÍÀÄÎ-ÞÍÎÑÒÜ Ì-ÌÃÓ 2-12 L 7- 6- 0 7- 6- 0 VOROTYNTSEV (L 0-1) 0 2:40
*AUG 31, 2011 at ÒÎÐÍÀÄÎ-ÞÍÎÑÒÜ Ì-ÌÃÓ 0-3 L 7- 7- 0 7- 7- 0 LOBANOV NIKI (L 0-1) 0 2:00
*Jul 15, 2011 TORNADO W 9-3 8- 7- 0 8- 7- 0 LEONOV DENIS (W 1-0) 15 2-47
*Jul 16, 2011 TORNADO W 18-8 9- 7- 0 9- 7- 0 DONETSKIY (W 1-0) 15 2-10
*Jul 17, 2011 TORNADO W 19-7 10- 7- 0 10- 7- 0 LOBANOV NIKI (W) 55 2-45
*Aug 26, 2011 at MGPU 0-10 L 10- 8- 0 10- 8- 0 VOROTYNTSEV (L 0-1) 25 2-25
*Aug 27, 2011 at MGPU 2-8 L 10- 9- 0 10- 9- 0 LOBANOV NIKI (L 0-1) 45 2-16
*Aug 28, 2011 at MGPU 0-10 L 10-10- 0 10-10- 0 VOROTYNTSEV (L 0-1) 44 2-25
() extra inning game
Overall Statistics
×åìïèîíàò Ðîññèè 2011
Overall Statistics for ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ - Ì (as of Sep 10, 2011)
(All games Sorted by Batting avg)
Record: 10-10 Home: 7-4 Away: 3-6 ×Ð2011: 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
ÑÅÌÅÍÎÂ ÎËÅÃ........ .371 19-19 70 10 26 6 0 0 17 6 2 2 3-4
ÀÉÇÀÒÓËÈÍ ÌÀÊÑÈÌ.... .341 20-20 85 20 29 8 3 0 17 9 3 16 7-9
ÑÎËÎÂÜÅÂ ÑÅÐÃÅÉ..... .333 20-20 72 17 24 5 0 0 15 18 3 5 1-1
ÂÎÐÎÒÈËÈÍ ÑÅÐÃÅÉ.... .286 14-14 49 9 14 5 1 0 12 3 5 10 0-0
ÈÑÌÀÒÎÂ ÁÎÐÈÑ....... .280 16-14 50 10 14 3 0 0 11 4 4 6 1-2
--------------
×ÅÐÌÎØÅÍÖÅ ÊÈÐÈËË.. 1.000 1-0 1 0 1 0 0 0 0 0 0 0 0-0
ÌÀÊÑßÊΠÀËÅÊÑÀÍÄÐ.. .571 4-3 14 5 8 0 1 0 3 1 2 1 1-1
ÂÎÐÎÒÛÍÖÅÂ ÅÂÃÅÍÈÉ.. .500 6-4 12 5 6 3 0 0 3 0 2 3 0-0
ÒÈÌÀÊÎÂ ÂËÀÄÈÌÈÐ.... .462 9-8 26 13 12 0 1 0 5 9 1 4 1-2
ÑÀÌ×ÓÊ ÂÈÊÒÎÐ....... .429 4-4 14 4 6 0 0 0 7 3 0 0 0-0
ÂÅØÊÈÍ ÀËÅÊÑÅÉ...... .421 4-4 19 5 8 0 1 0 5 0 0 1 1-1
ÌÎÍÀÕÎÂ ÌÀÊÑÈÌ...... .357 4-2 14 3 5 1 0 0 2 2 1 0 1-1
ÒÎÐÎÏÎÂ ÀËÅÊÑÀÍÄÐ... .269 7-7 26 5 7 0 1 1 8 1 1 7 0-0
ËÓÊÈÍ ÄÌÈÒÐÈÉ....... .265 13-12 34 10 9 1 0 0 5 17 0 6 0-1
ØÌÎÐÃÈËÎ ÂËÀÄÈÑËÀÂ.. .250 14-9 28 9 7 1 0 0 4 4 2 6 3-3
ÏÎËßÊΠÌÀÊÑÈÌ...... .250 4-2 12 5 3 2 0 0 5 3 0 1 0-1
ÂÀÑÈËÜÅ Âß×ÅÑËÀÂ... .250 3-3 12 3 3 2 0 0 1 2 1 0 1-1
ÌÈÕÀÉËÎÂ ÌÀÊÑÈÌ..... .250 1-1 4 1 1 0 0 0 1 0 1 0 0-0
ÁÅÃËÀÐßÍ ÍÀÐÅÊ...... .240 16-7 25 7 6 1 0 0 1 3 1 9 1-1
ËÅÎÍÎÂ ÄÅÍÈÑ........ .238 11-6 21 4 5 1 0 0 3 5 1 7 0-0
ÄÎÍÅÖÊÈÉ ÀÐÒÓÐ...... .235 7-4 17 5 4 2 0 0 5 3 0 4 2-2
ËÎÁÀÍÎÂ ÍÈÊÈÒÀ...... .200 5-3 10 2 2 1 0 0 0 1 0 5 1-1
ÆÓÊÎÂ ÍÈÊÈÒÀ........ .200 8-0 5 1 1 0 0 0 0 0 0 1 0-0
ËÎÁÀÍÎÂ ÍÈÊÎËÀÉ..... .167 2-2 6 0 1 0 0 0 0 0 0 2 0-0
ÒÀÐÀÑÎÂ ÀËÅÊÑÀÍÄÐ... .143 9-4 14 2 2 0 1 0 0 0 0 2 0-0
ÊÓËÈÊ ÁÎÃÄÀÍ........ .105 6-5 19 0 2 0 0 0 2 3 0 3 0-1
ÒÀÐÒÛÍÑÊÈÉ ÈËÜß..... .000 4-1 2 0 0 0 0 0 0 0 0 0 0-0
ÊÎÐÍÅÂ ÈÂÀÍ......... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
ÒÅÐÅØÈÍ ÀËÅÊÑÅÉ..... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
ÑÎËÎÏÎÂ ÈÂÀÍ........ .000 3-2 0 1 0 0 0 0 1 1 0 0 0-0
ÑÌÈÐÍÈÖÊÈÉ ÍÈÊÎËÀÉ.. .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
ÁÅÇÐÓ×ÊÎ ÑÂßÒÎÑËÀÂ.. .000 7-1 0 1 0 0 0 0 0 1 0 0 0-0
×ÅÐÊÀÑΠÌÈÕÀÈË..... .000 2-0 0 0 0 0 0 0 0 0 0 0 0-0
ÁÎÐÎÍÈÍ ÌÈÕÀÈË...... .000 2-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .311 20-20 663 157 206 42 9 1 133 99 30 103 24-32
Opponents........... .275 20-20 621 150 171 25 14 1 118 167 11 144 21-22
LOB - Team (176), Opp (195). DPs turned - Team (19), Opp (17). IBB - Team (2),
SOLOVIEV 1, SEMENOV 1, Opp (2). Picked off - SHMORGILO 2, BEGLARYAN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
ËÅÎÍÎÂ ÄÅÍÈÑ........ 3.75 1-0 7 1 0 0/0 0 24.0 19 18 10 25 22
ËÎÁÀÍÎÂ ÍÈÊÈÒÀ...... 5.50 1-3 11 6 0 0/0 1 37.2 41 30 23 28 40
ÂÎÐÎÒÛÍÖÅÂ ÅÂÃÅÍÈÉ.. 9.24 0-3 8 4 0 0/0 0 25.1 32 30 26 35 24
ÄÎÍÅÖÊÈÉ ÀÐÒÓÐ...... 9.25 2-2 6 5 0 0/0 0 24.1 31 33 25 39 20
--------------
×ÅÐÌÎØÅÍÖÅ ÍÈÊÎËÀÉ. 1.35 1-0 2 1 0 0/0 0 6.2 4 1 1 2 7
ÐÓÑÀÊÎÂ ÁÎÐÈÑ....... 3.38 1-1 5 0 0 0/0 0 8.0 9 3 3 5 3
ÂÀÑÈËÜÅ Âß×ÅÑËÀÂ... 4.50 2-0 2 2 1 0/0 0 14.0 10 8 7 11 11
ÒÀÐÀÑÎÂ ÀËÅÊÑÀÍÄÐ... 5.19 1-0 4 0 0 0/0 0 8.2 7 9 5 9 9
ÒÎÐÎÏÎÂ ÀËÅÊÑÀÍÄÐ... 6.75 0-1 1 1 0 0/0 0 4.0 3 6 3 7 3
ÒÀÐÒÛÍÑÊÈÉ ÈËÜß..... 8.10 0-0 2 0 0 0/0 1 3.1 5 3 3 2 3
×ÅÐÊÀÑΠÌÈÕÀÈË..... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 0 1
ØÌÎÐÃÈËÎ ÂËÀÄÈÑËÀÂ.. 20.25 0-0 3 0 0 0/0 0 1.1 4 3 3 3 0
ÁÅÇÐÓ×ÊÎ ÑÂßÒÎÑËÀÂ.. 33.75 0-0 1 0 0 0/0 0 1.1 5 5 5 1 1
Totals.............. 6.50 9-10 20 20 1 0/0 2 159.1 171 150 115 167 144
Opponents........... 6.11 10-10 20 20 7 3/2 1 159.0 206 157 108 99 103
PB - Team (12), BEGLARYAN 4, VESHKIN 4, ISMATOV 2, VOROTILIN 2, Opp (6). Pickoffs
- Team (3), LOBANOV NIKI 1, VASILYEV V. 1, VOROTILIN 1, Opp (3). SBA/ATT -
VOROTILIN (14-15), DONETSKIY (7-7), VESHKIN (5-5), LEONOV DENIS (3-3), LOBANOV
NIKI (2-3), N.CHERMOSHEN (2-2), TARASOV (2-2), VASILYEV V. (2-2), RUSAKOV (1-1),
VOROTYNTSEV (1-1), ISMATOV (1-1), BEGLARYAN (1-1), SHMORGILO (1-1).
×åìïèîíàò Ðîññèè 2011
Overall Statistics for ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ - Ì (as of Sep 10, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÈÑÌÀÒÎÂ ÁÎÐÈÑ....... 30 29 1 0 1.000 0 1 0 1.000 2 0
ÒÎÐÎÏÎÂ ÀËÅÊÑÀÍÄÐ... 14 14 0 0 1.000 1 0 0 --- 0 0
ÁÅÃËÀÐßÍ ÍÀÐÅÊ...... 14 14 0 0 1.000 0 1 0 1.000 4 0
ÂÀÑÈËÜÅ Âß×ÅÑËÀÂ... 10 2 8 0 1.000 1 2 0 1.000 0 0
ÑÀÌ×ÓÊ ÂÈÊÒÎÐ....... 7 7 0 0 1.000 0 0 0 --- 0 0
ÏÎËßÊΠÌÀÊÑÈÌ...... 6 4 2 0 1.000 0 0 0 --- 0 0
ÌÎÍÀÕÎÂ ÌÀÊÑÈÌ...... 5 5 0 0 1.000 0 0 0 --- 0 0
ÌÈÕÀÉËÎÂ ÌÀÊÑÈÌ..... 2 2 0 0 1.000 0 0 0 --- 0 0
×ÅÐÌÎØÅÍÖÅ ÍÈÊÎËÀÉ. 1 1 0 0 1.000 0 2 0 1.000 0 0
ËÎÁÀÍÎÂ ÍÈÊÎËÀÉ..... 1 1 0 0 1.000 0 0 0 --- 0 0
ÒÀÐÒÛÍÑÊÈÉ ÈËÜß..... 1 1 0 0 1.000 0 0 0 --- 0 0
×ÅÐÊÀÑΠÌÈÕÀÈË..... 1 1 0 0 1.000 0 0 0 --- 0 0
ÑÎËÎÂÜÅÂ ÑÅÐÃÅÉ..... 147 139 7 1 .993 15 0 0 --- 0 0
ÂÎÐÎÒÈËÈÍ ÑÅÐÃÅÉ.... 113 104 6 3 .973 0 14 1 .933 2 0
ÑÅÌÅÍÎÂ ÎËÅÃ........ 58 22 34 2 .966 8 0 0 --- 0 0
ËÓÊÈÍ ÄÌÈÒÐÈÉ....... 60 23 34 3 .950 8 0 0 --- 0 0
ÌÀÊÑßÊΠÀËÅÊÑÀÍÄÐ.. 18 8 9 1 .944 1 0 0 --- 0 0
ÂÅØÊÈÍ ÀËÅÊÑÅÉ...... 32 28 2 2 .938 1 5 0 1.000 4 0
ËÅÎÍÎÂ ÄÅÍÈÑ........ 16 6 9 1 .938 2 3 0 1.000 0 0
ÒÀÐÀÑÎÂ ÀËÅÊÑÀÍÄÐ... 12 9 2 1 .917 1 2 0 1.000 0 0
ËÎÁÀÍÎÂ ÍÈÊÈÒÀ...... 12 3 8 1 .917 0 2 1 .667 0 0
ÀÉÇÀÒÓËÈÍ ÌÀÊÑÈÌ.... 89 32 47 10 .888 9 0 0 --- 0 0
ÄÎÍÅÖÊÈÉ ÀÐÒÓÐ...... 8 3 4 1 .875 0 7 0 1.000 0 0
ØÌÎÐÃÈËÎ ÂËÀÄÈÑËÀÂ.. 13 8 3 2 .846 0 1 0 1.000 0 0
ÂÎÐÎÒÛÍÖÅÂ ÅÂÃÅÍÈÉ.. 6 2 3 1 .833 0 1 0 1.000 0 0
ÒÈÌÀÊÎÂ ÂËÀÄÈÌÈÐ.... 5 4 0 1 .800 0 0 0 --- 0 0
ÊÓËÈÊ ÁÎÃÄÀÍ........ 5 3 1 1 .800 1 0 0 --- 0 0
×ÅÐÌÎØÅÍÖÅ ÊÈÐÈËË.. 4 3 0 1 .750 1 0 0 --- 0 0
ÐÓÑÀÊÎÂ ÁÎÐÈÑ....... 2 0 1 1 .500 0 1 0 1.000 0 0
ÊÎÐÍÅÂ ÈÂÀÍ......... 0 0 0 0 .000 0 0 0 --- 0 0
ÁÅÇÐÓ×ÊÎ ÑÂßÒÎÑËÀÂ.. 0 0 0 0 .000 0 0 0 --- 0 0
ÑÌÈÐÍÈÖÊÈÉ ÍÈÊÎËÀÉ.. 0 0 0 0 .000 0 0 0 --- 0 0
ÁÎÐÎÍÈÍ ÌÈÕÀÈË...... 0 0 0 0 .000 0 0 0 --- 0 0
ÆÓÊÎÂ ÍÈÊÈÒÀ........ 0 0 0 0 .000 0 0 0 --- 0 0
ÑÎËÎÏÎÂ ÈÂÀÍ........ 0 0 0 0 .000 0 0 0 --- 0 0
ÒÅÐÅØÈÍ ÀËÅÊÑÅÉ..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 692 478 181 33 .952 19 21 1 .955 12 0
Opponents........... 708 477 193 38 .946 17 24 8 .750 6 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
Copyright RUSSIAN BASEBALL FEDERATION (c), 2011