×åìïèîíàò Ðîññèè 2011
×åìïèîíàò Ðîññèè 2011
ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42
Game Results
×åìïèîíàò Ðîññèè 2011
Game Results for ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 (as of Oct 26, 2011)
(All games)
Game date Opposing team Score Overall ×Ð2011 Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*May 21, 2011 at ÑÊÂ W 16-5 1- 0- 0 1- 0- 0 UDALOV M. (W 1-0) 4 3:10
*May 22, 2011 at SKV W 13-12 2- 0- 0 2- 0- 0 KOTLYAR (W 1-0) 15 3-42
*May 28, 2011 ÑÊÂ W 27-8 3- 0- 0 3- 0- 0 UDALOV M. (W 2-0) 10 3:00
*May 29, 2011 SKV 8-24 L 3- 1- 0 3- 1- 0 MARKOV (L 0-1) 15 3-33
*Jun 04, 2011 ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ W 17-2 4- 1- 0 4- 1- 0 UDALOV M. (W) 15 2:21
*Jun 5, 2011 ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ W 11-7 5- 1- 0 5- 1- 0 UDALOV M. (W 1-0) 0 2-55
*JUN 18, 2011 ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 18-3 6- 1- 0 6- 1- 0 UDALOV M. (W 1-0) 0 2:00
*Sep 03, 2011 at ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 21-6 7- 1- 0 7- 1- 0 UDALOV M. (W 1-0) 0 3:03
*Jun 25, 2011 SPARTAK-975 W 4-2 8- 1- 0 8- 1- 0 UDALOV M. (W 1-0) 10 2-15
*JUN 26, 2011 Ñïàðòàê -975 5-8 L 8- 2- 0 8- 2- 0 KOGTEV A-Y (L 0-1) 0
*Sep 04, 2011 at ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 15-6 9- 2- 0 9- 2- 0 MARKOV (W 1-0) 0 2-50
*Sep 04, 2011 ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ 12-16 L 9- 3- 0 9- 3- 0 RZHEVSKIY (L 0-1) 0 3-00
*Jul 16, 2011 at ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ W 8-2 10- 3- 0 10- 3- 0 UDALOV M. (W 1-0) 0 2-40
*Jul 17, 2011 at ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ W 22-10 11- 3- 0 11- 3- 0 MARKOV (W 1-0) 0 4-10
*Jul 09, 2011 at ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 10-11 L 11- 4- 0 11- 4- 0 UDALOV M. (L 0-1) 0 3-15
*Jul 10, 2011 at ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 W 7-5 12- 4- 0 12- 4- 0 MARKOV (W 1-0) 0 2-40
*Aug 27, 2011 ÑÄÞÑØÎÐ-ÖÑÊ Áàëàøèõà W 18-3 13- 4- 0 13- 4- 0 UDALOV M. (W) 0 2:12
*AUG 08, 2011 at ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ 4-5 L 13- 5- 0 13- 5- 0 UDALOV M. (L 0-1) 0
*AUG 21, 2011 at ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ 4-9 L 13- 6- 0 13- 6- 0 MARKOV (L 0-1) 0 2:55
*Aug 28, 2011 ÑÄÞÑØÎÐ-ÖÑÊ Áàëàøèõà 3-7 L 13- 7- 0 13- 7- 0 MARKOV (L) 15 2:15
() extra inning game
Overall Statistics
×åìïèîíàò Ðîññèè 2011
Overall Statistics for ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 (as of Oct 26, 2011)
(All games Sorted by Batting avg)
Record: 13-7 Home: 6-4 Away: 7-3 ×Ð2011: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
ÁÀÐÀÍÎÂ ÄÌÈÒÐÈÉ..... .478 18-18 69 33 33 4 1 1 29 17 4 4 9-9
ÏÎÄÚßÏÎËÜÑÊÈÉ ÅÂÃÅÍÈ .415 20-18 65 34 27 2 2 0 20 26 2 3 14-15
ÏÓËËÅÑ ÐÈÊÀÐÄÎ...... .397 16-16 63 25 25 7 2 1 20 14 3 6 0-1
ÊÎÒËßÐ ÍÈÊÈÒÀ....... .386 18-18 70 29 27 5 2 0 24 17 3 16 5-5
ÓÄÀËÎÂ ÌÀÊÑÈÌ....... .323 15-15 62 17 20 5 1 0 19 8 3 5 1-1
ÑÒÐÀÕÎÂ ÀËÅÊÑÅÉ..... .321 17-16 56 18 18 3 1 0 10 14 1 8 2-4
ÑÎËÎÏÎÂ ÈÂÀÍ........ .283 14-13 46 11 13 1 0 0 9 17 0 7 8-9
ÐÆÅÂÑÊÈÉ ÀËÅÊÑÅÉ.... .226 13-12 53 12 12 3 0 0 14 9 1 9 1-3
--------------
ØÅÐØÀÊ ÑÅÐÃÅÉ....... 1.000 1-0 1 0 1 0 0 0 0 0 0 0 0-0
ÑÀÂÊÈÍ ÈÂÀÍ......... .429 2-2 7 1 3 1 0 0 2 1 0 0 0-0
ÊÎÃÒÅÂ ÀËÅÊÑÅÉ...... .333 6-5 12 7 4 1 0 0 5 6 2 1 0-1
ÊÎÃÒÅÂ ÀËÅÊÑÀÍÄÐ.... .333 4-2 6 4 2 0 0 0 0 3 1 1 1-1
ÄÜßÊΠÍÈÊÈÒÀ....... .333 3-0 3 1 1 0 0 0 1 1 0 0 1-1
ÑÌÈÐÍÈÖÊÈÉ ÍÈÊÎËÀÉ.. .300 4-3 10 4 3 0 1 0 2 1 1 2 2-2
ÏÎÒÀÏÎÂ ÁÎÐÈÑ....... .261 11-9 23 15 6 1 0 0 8 16 2 9 0-1
ÌÀÐÊÎÂ ÍÈÊËÀÉ....... .235 11-10 34 7 8 1 0 0 12 8 1 6 2-2
ÄÅÃÈËÅÂÈ× ÏÅÒÐ...... .167 2-1 6 2 1 0 0 0 0 1 0 5 0-0
ÎÑÒÐÎÂÑÊÈÉ ÁÎÐÈÑ.... .161 12-9 31 11 5 0 0 0 7 5 3 11 2-2
ÓÄÀËÎÂ ÐÎÌÀÍ........ .143 4-2 7 2 1 0 0 0 2 0 2 3 0-0
ÂÎÄßÍΠÀÍÄÐÅÉ...... .050 7-7 20 6 1 0 0 0 3 8 0 3 0-0
ÂÀËÜÄÅÑ ÃÀÁÐÈÝËÜ.... .000 4-3 6 4 0 0 0 0 1 5 0 2 0-1
×ÅÐÊÀÑΠÌÈÕÀÈË..... .000 2-1 2 0 0 0 0 0 0 1 0 2 0-0
ÃÀÂÐÞ×ÈÍ ÌÈÕÀÈË..... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
ÊÀÐÏÎÂ ÀÍÀÒÎËÈÉ..... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-1
TARTYNSKIY.......... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
ÀÒÀÄÆÀÍÎÂ ÀÑÊÀÐ..... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .322 20-20 655 243 211 34 10 2 188 178 29 103 48-59
Opponents........... .274 20-20 624 151 171 28 7 2 116 109 17 108 46-56
LOB - Team (186), Opp (153). DPs turned - Team (8), Opp (10). IBB - Team (0), Opp
(1). Picked off - UDALOV M. 1, BARANOV 1, POD'YAPOLSKY 1, OSTROVSKIY 1, KOTLYAR 1,
SOLOPOV 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
ÓÄÀËÎÂ ÌÀÊÑÈÌ....... 3.71 9-2 11 10 10 0/0 0 80.0 89 53 33 24 52
ÌÀÐÊÎÂ ÍÈÊËÀÉ....... 6.40 3-3 7 6 2 0/0 0 45.0 46 39 32 29 31
--------------
ÊÎÒËßÐ ÍÈÊÈÒÀ....... 8.22 1-0 3 0 0 0/0 0 7.2 7 11 7 9 5
ÐÆÅÂÑÊÈÉ ÀËÅÊÑÅÉ.... 9.90 0-1 3 1 0 0/0 0 10.0 8 13 11 15 9
ÄÜßÊΠÍÈÊÈÒÀ....... 13.50 0-0 2 0 0 0/0 0 4.2 7 9 7 9 1
×ÅÐÊÀÑΠÌÈÕÀÈË..... 21.60 0-0 2 1 0 0/0 0 3.1 6 8 8 6 4
ÊÎÃÒÅÂ ÀËÅÊÑÅÉ...... 25.07 0-1 5 2 0 0/0 0 4.2 5 15 13 17 5
ÊÎÃÒÅÂ ÀËÅÊÑÀÍÄÐ.... 27.00 0-0 1 0 0 0/0 0 0.2 3 3 2 0 1
Totals.............. 6.52 13-7 20 20 12 0/0 0 156.0 171 151 113 109 108
Opponents........... 10.07 7-13 20 20 3 0/0 1 153.2 211 243 172 178 103
PB - Team (15), KOTLYAR 5, POTAPOV 5, SOLOPOV 4, D'YAKOV 1, Opp (34). Pickoffs -
Team (9), UDALOV M. 3, MARKOV 2, KOTLYAR 2, RZHEVSKIY 1, POTAPOV 1, Opp (6).
SBA/ATT - KOTLYAR (19-27), UDALOV M. (17-23), POTAPOV (20-21), MARKOV (12-13),
KOGTEV A-Y (4-5), DEGILEVICH (5-5), CHERKASOV (5-5), D'YAKOV (4-5), RZHEVSKIY
(4-5), SAVKIN (1-2), TARTYNSKIY (1-1).
×åìïèîíàò Ðîññèè 2011
Overall Statistics for ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 (as of Oct 26, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÂÎÄßÍΠÀÍÄÐÅÉ...... 6 6 0 0 1.000 0 0 0 --- 0 0
ÊÎÃÒÅÂ ÀËÅÊÑÀÍÄÐ.... 5 5 0 0 1.000 0 0 0 --- 0 0
ÂÀËÜÄÅÑ ÃÀÁÐÈÝËÜ.... 4 4 0 0 1.000 0 0 0 --- 0 0
TARTYNSKIY.......... 3 3 0 0 1.000 0 1 0 1.000 0 0
ÏÎÒÀÏÎÂ ÁÎÐÈÑ....... 49 43 5 1 .980 0 20 1 .952 5 0
ÑÎËÎÏÎÂ ÈÂÀÍ........ 40 29 10 1 .975 1 0 0 --- 4 0
ÑÒÐÀÕÎÂ ÀËÅÊÑÅÉ..... 33 31 1 1 .970 0 0 0 --- 0 0
ÐÆÅÂÑÊÈÉ ÀËÅÊÑÅÉ.... 94 83 7 4 .957 5 4 1 .800 0 0
ÊÎÒËßÐ ÍÈÊÈÒÀ....... 102 74 21 7 .931 2 19 8 .704 5 0
ÁÀÐÀÍÎÂ ÄÌÈÒÐÈÉ..... 85 44 35 6 .929 3 0 0 --- 0 0
ÑÀÂÊÈÍ ÈÂÀÍ......... 14 11 2 1 .929 0 1 1 .500 0 0
ÊÎÃÒÅÂ ÀËÅÊÑÅÉ...... 25 22 1 2 .920 0 4 1 .800 0 0
ÄÅÃÈËÅÂÈ× ÏÅÒÐ...... 11 9 1 1 .909 0 5 0 1.000 0 0
ÏÓËËÅÑ ÐÈÊÀÐÄÎ...... 80 20 51 9 .888 3 0 0 --- 0 0
ÑÌÈÐÍÈÖÊÈÉ ÍÈÊÎËÀÉ.. 8 6 1 1 .875 1 0 0 --- 0 0
ÌÀÐÊÎÂ ÍÈÊËÀÉ....... 23 8 12 3 .870 0 12 1 .923 0 0
ÓÄÀËÎÂ ÌÀÊÑÈÌ....... 70 39 21 10 .857 3 17 6 .739 0 0
ÄÜßÊΠÍÈÊÈÒÀ....... 5 3 1 1 .800 1 4 1 .800 1 0
ÎÑÒÐÎÂÑÊÈÉ ÁÎÐÈÑ.... 9 6 1 2 .778 0 0 0 --- 0 0
ÏÎÄÚßÏÎËÜÑÊÈÉ ÅÂÃÅÍÈ 55 21 21 13 .764 0 0 0 --- 0 0
ÓÄÀËÎÂ ÐÎÌÀÍ........ 2 1 0 1 .500 0 0 0 --- 0 0
ØÅÐØÀÊ ÑÅÐÃÅÉ....... 0 0 0 0 .000 0 0 0 --- 0 0
ÀÒÀÄÆÀÍÎÂ ÀÑÊÀÐ..... 0 0 0 0 .000 0 0 0 --- 0 0
ÃÀÂÐÞ×ÈÍ ÌÈÕÀÈË..... 0 0 0 0 .000 0 0 0 --- 0 0
ÊÀÐÏÎÂ ÀÍÀÒÎËÈÉ..... 0 0 0 0 .000 0 0 0 --- 0 0
×ÅÐÊÀÑΠÌÈÕÀÈË..... 0 0 0 0 .000 0 5 0 1.000 0 0
Totals.............. 723 468 191 64 .911 8 46 10 .821 15 0
Opponents........... 752 461 219 72 .904 10 48 11 .814 34 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
Copyright Russian Baseball Federation (c), 2011