×Ð 2011
×åìïèîíàò Ðîññèè 2011
ÌÃÏÓ-ÑÄÞÑØÎÐ ¹42
Game Results
×åìïèîíàò Ðîññèè 2011
Game Results for ÌÃÏÓ-ÑÄÞÑØÎÐ ¹42 (as of Sep 10, 2011)
(All games)
Game date Opposing team Score Overall ×Ð2011 Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Jun 04, 2011 at ÝØÂÑÌ "ÌÎÑÊÂÈ×" 8-14 L 0- 1- 0 0- 1- 0 SHEVCHENKO (L 0-1) 15 2:52
*May 22, 2011 ÝØÂÑÌ "ÌÎÑÊÂÈ×" 10-13 L 0- 2- 0 0- 2- 0 FILIPPOV (L 0-1) 30 3:00
*May 28, 2011 at ÒÎÐÍÀÄÎ ÌÃÓ ÁÀËÀØÈÕÀ 8-15 L 0- 3- 0 0- 3- 0 ALEXEEV (L 0-1) 45 2:34
*May 29, 2011 ÒÎÐÍÀÄÎ ÌÃÓ ÁÀËÀØÈÕÀ 2-5 L 0- 4- 0 0- 4- 0 SHEVCHENKO (L 0-1) 50 2:02
*Jun 11, 2011 at ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ W 13-5 1- 4- 0 1- 4- 0 N.CHERMOSHEN (W 1-0) 0 3-00
*Jun 12, 2011 NORTH STARS - MOSCOW W 15-4 2- 4- 0 2- 4- 0 SHEVCHENKO (W 1-0) 46 2-10
*JUN 17, 2011 at ÒÎÐÍÀÄÎ-ÞÍÎÑÒÜ Ì-ÌÃÓ W 8-5 3- 4- 0 3- 4- 0 VASILYEV V. (W 1-0) 0
*Jun 18, 2011 at TORNADO 3-13 L 3- 5- 0 3- 5- 0 SHEVCHENKO (L) 17 2:21
*JUN 19, 2011 at ÒÎÐÍÀÄÎ-ÞÍÎÑÒÜ Ì-ÌÃÓ 5-6 L 3- 6- 0 3- 6- 0 FILIPPOV (L 0-1) 0
*Jun 24, 2011 at NORTH STARS - MOSCOW W 6-3 4- 6- 0 4- 6- 0 VASILYEV V. (W 1-0) 15 2-38
*Jun 25, 2011 at NORTH STARS - MOSCOW 6-7 L 4- 7- 0 4- 7- 0 N.CHERMOSHEN (L 0-1) 33 20-0
*Jun 26, 2011 at NORTH STARS - MOSCOW W 9-3 5- 7- 0 5- 7- 0 FILIPPOV (W 1-0) 21 2-47
*JUL 01, 2011 at ÝØÂÑÌ "ÌÎÑÊÂÈ×" W 12-1 6- 7- 0 6- 7- 0 K.CHERMOSHEN (W 1-0) 0 2:30
*JUL 02, 2011 at ÝØÂÑÌ "ÌÎÑÊÂÈ×" W 10-7 7- 7- 0 7- 7- 0 SHEVCHENKO (W 1-0) 0 2:30
*JUL 03, 2011 at ÝØÂÑÌ "ÌÎÑÊÂÈ×" W 12-2 8- 7- 0 8- 7- 0 SHEVCHENKO (W 1-0) 0 2:00
*JUL 08, 2011 ÒÎÐÍÀÄÎ-ÞÍÎÑÒÜ Ì-ÌÃÓ 4-7 L 8- 8- 0 8- 8- 0 VASILYEV V. (L 0-1) 0 2:15
*JUL 09, 2011 ÒÎÐÍÀÄÎ-ÞÍÎÑÒÜ Ì-ÌÃÓ 9-11 L 8- 9- 0 8- 9- 0 N.CHERMOSHEN (L 0-1) 0 2:50
*JUL 10, 2011 ÒÎÐÍÀÄÎ-ÞÍÎÑÒÜ Ì-ÌÃÓ W 7-2 9- 9- 0 9- 9- 0 FILIPPOV (W 1-0) 0 2:30
*JUL 16, 2011 ÝØÂÑÌ "ÌÎÑÊÂÈ×" W 15-2 10- 9- 0 10- 9- 0 SHEVCHENKO (W 1-0) 0 1:55
*JUL 17, 2011 ÝØÂÑÌ "ÌÎÑÊÂÈ×" W 1-0 11- 9- 0 11- 9- 0 LOBANOV A. (W 1-0) 0 2:00
*Aug 26, 2011 NORTH STARS - MOSCOW W 10-0 12- 9- 0 12- 9- 0 SHEVCHENKO (W 1-0) 25 2-25
*Aug 27, 2011 NORTH STARS - MOSCOW W 8-2 13- 9- 0 13- 9- 0 LOBANOV A. (W 1-0) 45 2-16
*Aug 28, 2011 NORTH STARS - MOSCOW W 10-0 14- 9- 0 14- 9- 0 VASILYEV V. (W 1-0) 44 2-25
() extra inning game
Overall Statistics
×åìïèîíàò Ðîññèè 2011
Overall Statistics for ÌÃÏÓ-ÑÄÞÑØÎÐ ¹42 (as of Sep 10, 2011)
(All games Sorted by Batting avg)
Record: 14-9 Home: 7-4 Away: 7-5 ×Ð2011: 14-9
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
ÂÀÑÈËÜÅ Âß×ÅÑËÀÂ... .482 18-18 56 17 27 4 3 0 18 11 2 3 3-3
ÁÀÊÀËÅÖ ÀÊÎÑÒÀ ÞÐÈÉ. .361 17-17 61 18 22 8 1 0 14 11 0 7 4-4
ÌÎÍÀÕÎÂ ÌÀÊÑÈÌ...... .333 18-18 69 19 23 5 1 0 15 13 0 4 1-1
ÊÎÁÐÈÍÅÖ ÀËÅÊÑÅÉ.... .308 18-18 65 18 20 4 3 0 19 10 1 0 2-2
ÌÀÊÑßÊΠÀËÅÊÑÀÍÄÐ.. .306 19-18 72 28 22 4 1 0 6 18 1 7 1-1
ÂÅØÊÈÍ ÀËÅÊÑÅÉ...... .246 16-16 65 11 16 3 0 0 14 5 1 6 2-2
ÑÀÌ×ÓÊ ÂÈÊÒÎÐ....... .245 14-14 53 14 13 0 1 0 6 15 0 10 5-5
×ÅÐÌÎØÅÍÖÅ ÊÈÐÈËË.. .217 17-16 60 7 13 5 0 0 10 6 1 10 2-3
--------------
ÌÎÍÀÕÎÂ ÍÈÊÈÒÀ...... .533 8-8 30 10 16 1 5 0 13 6 0 2 2-2
ÌÈÕÀÉËÎÂ ÌÀÊÑÈÌ..... .500 3-3 12 2 6 0 1 0 2 2 0 4 1-2
ÄÎÍÅÖÊÈÉ ÀÐÒÓÐ...... .500 1-1 4 0 2 0 0 0 0 0 0 0 0-0
ËÅÁÅÄÅÂ ÍÈÊÈÒÀ...... .462 4-2 13 4 6 1 0 0 3 2 0 1 0-0
ÀËÅÊÑÅÅÂ ÈÂÀÍ....... .429 4-2 7 1 3 1 0 0 2 0 0 1 0-0
ÈÑÌÀÒÎÂ ÁÎÐÈÑ....... .333 3-3 9 1 3 0 1 0 1 0 0 0 1-1
ÏËÎÒÍÈÊÎÂ ÀËÅÊÑÀÍÄÐ. .326 16-12 43 9 14 6 2 0 12 7 3 9 2-2
ÀÒÀÄÆÀÍÎÂ ÍÈÊÈÒÀ.... .304 14-13 46 9 14 2 0 0 7 10 0 16 1-1
ËÓÊÈÍ ÄÌÈÒÐÈÉ....... .300 3-2 10 3 3 0 1 0 2 1 1 0 0-0
×ÅÐÌÎØÅÍÖÅ ÍÈÊÎËÀÉ. .250 6-2 8 4 2 1 0 0 1 2 0 1 0-0
ÒÈÌÀÊÎÂ ÂËÀÄÈÌÈÐ.... .200 3-3 10 5 2 0 0 0 1 4 0 2 0-0
ÏÎËßÊΠÌÀÊÑÈÌ...... .200 2-1 5 1 1 0 0 0 0 2 0 3 0-0
ÑÈÄÎÐÅÍÊÎ ÌÀÊÑÈÌ.... .176 8-4 17 5 3 1 0 1 3 3 0 8 0-0
ÏÈÌÅÍÎÂ ÑÅÐÃÅÉ...... .154 6-3 13 1 2 0 1 0 3 0 0 8 0-0
ÊÓËÈÊ ÁÎÃÄÀÍ........ .143 2-2 7 1 1 0 1 0 0 0 1 1 0-0
ØÅÂ×ÅÍÊÎ ÌÀÊÑÈÌ..... .130 6-5 23 1 3 2 0 0 5 1 0 1 1-1
ÊÈÌ ÀÐÊÀÄÈÉ......... .000 6-4 16 1 0 0 0 0 2 4 0 9 0-0
ÌÀËÀÍÎÂ ÊÈÐÈËË...... .000 4-3 9 1 0 0 0 0 0 1 0 4 0-0
ËÎÁÀÍÎÂ ÀÍÄÐÅÉ...... .000 1-1 2 0 0 0 0 0 0 0 0 2 0-0
ÕÀÇÎÂ ÅÂÃÅÍÈÉ....... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
ÔÈËÈÏÏÎÂ ÀÍÄÐÅÉ..... .000 1-0 1 0 0 0 0 0 0 1 0 0 0-0
ÌÀÊÑÈÌÎÂ ÈËÜß....... .000 3-0 0 0 0 0 0 0 0 1 0 0 0-0
Totals.............. .301 23-23 787 191 237 48 22 1 159 136 11 120 28-30
Opponents........... .209 23-23 717 127 150 35 11 1 100 115 10 137 26-35
LOB - Team (198), Opp (154). DPs turned - Team (11), Opp (20). IBB - Team (2),
VASILYEV V. 2, Opp (2). Picked off - N.CHERMOSHEN 1, MAXIMOV 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
ÂÀÑÈËÜÅ Âß×ÅÑËÀÂ... 2.45 3-1 5 5 1 0/1 0 36.2 26 15 10 14 38
ØÅÂ×ÅÍÊÎ ÌÀÊÑÈÌ..... 4.28 5-3 11 8 2 1/0 0 69.1 51 46 33 42 42
ÔÈËÈÏÏÎÂ ÀÍÄÐÅÉ..... 5.84 2-2 6 4 0 0/1 0 24.2 21 21 16 19 17
--------------
ËÎÁÀÍÎÂ ÀÍÄÐÅÉ...... 1.06 2-0 2 2 1 1/0 0 17.0 5 2 2 4 16
×ÅÐÌÎØÅÍÖÅ ÊÈÐÈËË.. 2.16 1-0 4 1 0 0/0 0 8.1 3 2 2 3 8
×ÅÐÌÎØÅÍÖÅ ÍÈÊÎËÀÉ. 3.94 1-2 10 1 0 0/1 0 16.0 18 11 7 9 9
ÕÀÇÎÂ ÅÂÃÅÍÈÉ....... 4.50 0-0 4 0 0 0/0 0 10.0 13 10 5 3 1
ÄÎÍÅÖÊÈÉ ÀÐÒÓÐ...... 7.20 0-0 1 0 0 0/0 0 5.0 4 6 4 2 4
ÐÓÑÀÊÎÂ ÁÎÐÈÑ....... 13.50 0-0 3 0 0 0/0 0 1.1 1 4 2 6 1
ÀËÅÊÑÅÅÂ ÈÂÀÍ....... 14.40 0-1 2 2 0 0/0 0 5.0 8 10 8 13 1
Totals.............. 4.14 14-9 23 23 4 3/1 0 193.1 150 127 89 115 137
Opponents........... 7.21 9-14 23 23 6 0/0 3 191.0 237 191 153 136 120
PB - Team (8), VESHKIN 3, PIMENOV 3, MONAKHOV N. 2, Opp (16). Pickoffs - Team (3),
SHEVCHENKO 1, FILIPPOV 1, MONAKHOV N. 1, Opp (2). SBA/ATT - SHEVCHENKO (14-17),
VESHKIN (11-16), PLOTNIKOV (10-11), FILIPPOV (5-7), MONAKHOV N. (2-4), PIMENOV
(3-4), VASILYEV V. (1-3), K.CHERMOSHEN (2-3), KHAZOV (1-2), N.CHERMOSHEN (1-1),
DONETSKIY (1-1), ALEXEEV (1-1).
×åìïèîíàò Ðîññèè 2011
Overall Statistics for ÌÃÏÓ-ÑÄÞÑØÎÐ ¹42 (as of Sep 10, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÌÎÍÀÕÎÂ ÍÈÊÈÒÀ...... 42 38 4 0 1.000 0 2 2 .500 2 0
ÌÎÍÀÕÎÂ ÌÀÊÑÈÌ...... 38 36 2 0 1.000 0 0 0 --- 0 0
ØÅÂ×ÅÍÊÎ ÌÀÊÑÈÌ..... 20 10 10 0 1.000 0 14 3 .824 0 0
ÂÀÑÈËÜÅ Âß×ÅÑËÀÂ... 20 15 5 0 1.000 0 1 2 .333 0 0
×ÅÐÌÎØÅÍÖÅ ÍÈÊÎËÀÉ. 13 11 2 0 1.000 0 1 0 1.000 0 0
ÌÈÕÀÉËÎÂ ÌÀÊÑÈÌ..... 10 9 1 0 1.000 0 0 0 --- 0 0
ÑÈÄÎÐÅÍÊÎ ÌÀÊÑÈÌ.... 9 4 5 0 1.000 0 0 0 --- 0 0
ÀËÅÊÑÅÅÂ ÈÂÀÍ....... 9 9 0 0 1.000 0 1 0 1.000 0 0
ËÎÁÀÍÎÂ ÀÍÄÐÅÉ...... 6 1 5 0 1.000 0 0 0 --- 0 0
ÈÑÌÀÒÎÂ ÁÎÐÈÑ....... 6 6 0 0 1.000 0 0 0 --- 0 0
ÊÓËÈÊ ÁÎÃÄÀÍ........ 6 6 0 0 1.000 0 0 0 --- 0 0
ÏÎËßÊΠÌÀÊÑÈÌ...... 1 1 0 0 1.000 0 0 0 --- 0 0
ÐÓÑÀÊÎÂ ÁÎÐÈÑ....... 1 0 1 0 1.000 1 0 0 --- 0 0
ÌÀÊÑÈÌÎÂ ÈËÜß....... 1 1 0 0 1.000 0 0 0 --- 0 0
ÑÀÌ×ÓÊ ÂÈÊÒÎÐ....... 34 31 2 1 .971 1 0 0 --- 0 0
ÂÅØÊÈÍ ÀËÅÊÑÅÉ...... 124 113 7 4 .968 1 11 5 .688 3 0
×ÅÐÌÎØÅÍÖÅ ÊÈÐÈËË.. 117 108 5 4 .966 7 2 1 .667 0 0
ÒÈÌÀÊÎÂ ÂËÀÄÈÌÈÐ.... 26 25 0 1 .962 1 0 0 --- 0 0
ÁÀÊÀËÅÖ ÀÊÎÑÒÀ ÞÐÈÉ. 75 24 48 3 .960 6 0 0 --- 0 0
ÌÀÊÑßÊΠÀËÅÊÑÀÍÄÐ.. 89 35 50 4 .955 7 0 0 --- 0 0
ÊÎÁÐÈÍÅÖ ÀËÅÊÑÅÉ.... 60 19 36 5 .917 1 0 0 --- 0 0
ËÓÊÈÍ ÄÌÈÒÐÈÉ....... 15 5 8 2 .867 1 0 0 --- 0 0
ÔÈËÈÏÏÎÂ ÀÍÄÐÅÉ..... 7 1 5 1 .857 0 5 2 .714 0 0
ÊÈÌ ÀÐÊÀÄÈÉ......... 19 6 10 3 .842 0 0 0 --- 0 0
ÀÒÀÄÆÀÍÎÂ ÍÈÊÈÒÀ.... 43 10 26 7 .837 2 0 0 --- 0 0
ËÅÁÅÄÅÂ ÍÈÊÈÒÀ...... 6 5 0 1 .833 0 0 0 --- 0 0
ÏËÎÒÍÈÊÎÂ ÀËÅÊÑÀÍÄÐ. 33 25 2 6 .818 0 10 1 .909 0 0
ÄÎÍÅÖÊÈÉ ÀÐÒÓÐ...... 11 9 0 2 .818 1 1 0 1.000 0 0
ÏÈÌÅÍÎÂ ÑÅÐÃÅÉ...... 19 13 1 5 .737 0 3 1 .750 3 0
ÌÀËÀÍÎÂ ÊÈÐÈËË...... 6 4 0 2 .667 0 0 0 --- 0 0
ÕÀÇÎÂ ÅÂÃÅÍÈÉ....... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 866 580 235 51 .941 11 26 9 .743 8 0
Opponents........... 854 573 236 45 .947 20 28 2 .933 16 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
Copyright RUSSIAN BASEBALL FEDERATION (c), 2011