×åìïèîíàò Ðîññèè 2009
×åìïèîíàò Ðîññèè 2009
ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42
Game Results
×åìïèîíàò Ðîññèè 2009
Game Results for ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 (as of Sep 18, 2009)
(All games)
Game date Opposing team Score Overall ×Ð2009 Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*May 02, 2009 at 78-ÛÅ 3-13 L 0- 1- 0 0- 1- 0 TALAKIN (L) 0 2:40
*May 03, 2009 at 78-ÛÅ W 14-3 1- 1- 0 1- 1- 0 KHUDYAKOV (W 1-0) 0 2:55
*May 16, 2009 ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 7-5 2- 1- 0 2- 1- 0 UDALOV (W 1-0) 0 2:25
*May 17, 2009 ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 6-1 3- 1- 0 3- 1- 0 RUSAKOV (W 1-0) 0 2:41
*May 23, 2009 at ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 4-11 L 3- 2- 0 3- 2- 0 UDALOV (L 0-1) 0 1:40
*May 31, 2009 at ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 W 15-5 4- 2- 0 4- 2- 0 UDALOV (W 1-0) 30 3:00
*Jun 06, 2009 at ÑÊÂ 3-8 L 4- 3- 0 4- 3- 0 UDALOV (L 0-1) 21 2:50
*Jun 07, 2009 at ÑÊÂ W 14-1 5- 3- 0 5- 3- 0 RUSAKOV (W 1-0) 0 3:00
*Jun 13, 2009 at ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ 5-8 L 5- 4- 0 5- 4- 0 UDALOV (L 0-1) 30 2:50
*Jun 14, 2009 at ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ 3-18 L 5- 5- 0 5- 5- 0 RUSAKOV (L 0-1) 35 2:28
*Jun 27, 2009 at ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ 10-11 L 5- 6- 0 5- 6- 0 UDALOV (L 0-1) 25 3:40
*Jun 28, 2009 at ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ 2-19 L 5- 7- 0 5- 7- 0 RUSAKOV (L 0-1) 20 2:08
*Jul 04, 2009 ÑÊÂ 6-16 L 5- 8- 0 5- 8- 0 UDALOV (L 0-1) 0
*Jul 14, 2009 ÑÊÂ 4-19 L 5- 9- 0 5- 9- 0 RUSAKOV (L 0-1) 10 3:03
*Aug 15, 2009 78-ÛÅ W 15-10 6- 9- 0 6- 9- 0 UDALOV (W 1-0) 0 3-05
*Aug 16, 2009 78-ÛÅ W 17-7 7- 9- 0 7- 9- 0 RUSAKOV (W 1-0) 0 2-40
*Aug 22, 2009 ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ W 6-4 8- 9- 0 8- 9- 0 UDALOV (W 1-0) 0 2-55
*Aug 23, 2009 ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ W 10-3 9- 9- 0 9- 9- 0 RUSAKOV (W 1-0) 0 2-50
*Aug 29, 2009 ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 W 10-0 10- 9- 0 10- 9- 0 UDALOV (W 1-0) 0 2:30
*Aug 30, 2009 ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 11-12 L 10-10- 0 10-10- 0 CHEKALIN (L 0-1) 0 2:20
*Sep 05, 2009 ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ 1-11 L 10-11- 0 10-11- 0 UDALOV (L 0-1) 0 2:30
*Sep 06, 2009 ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ 3-10 L 10-12- 0 10-12- 0 KOGTEV A-Y (L 0-1) 0 2:53
*Sep 12, 2009 at ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 9-0 11-12- 0 11-12- 0 UDALOV (W 1-0) 20 2:20
*Sep 13, 2009 at ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ 8-12 L 11-13- 0 11-13- 0 CHEKALIN (L 0-1) 20 2:25
() extra inning game
Overall Statistics
×åìïèîíàò Ðîññèè 2009
Overall Statistics for ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 (as of Sep 18, 2009)
(All games Sorted by Batting avg)
Record: 11-13 Home: 7-5 Away: 4-8 ×Ð2009: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
ÊÎÒËßÐ ÍÈÊÈÒÀ....... .360 24-24 86 26 31 5 2 0 25 23 0 14 7-11
ÏÎÄÚßÏÎËÜÑÊÈÉ ÅÂÃÅÍÈ .353 21-21 68 28 24 5 0 0 17 25 3 3 15-18
ÓÄÀËÎÂ ÌÀÊÑÈÌ....... .352 24-24 91 11 32 4 2 0 20 12 2 19 1-1
ÁÀÐÀÍÎÂ ÄÌÈÒÐÈÉ..... .267 22-22 86 16 23 1 0 0 13 16 2 12 6-15
ÈÑÌÀÒÎÂ............. .214 21-20 56 15 12 1 0 0 11 17 4 11 5-7
--------------
ÑÒÐÀÕÎÂ ÀËÅÊÑÅÉ..... 1.000 1-0 2 0 2 0 0 0 1 0 0 0 0-0
ÕÓÄßÊΠÀËÅÊÑÀÍÄÐ... .667 1-1 3 0 2 0 1 0 0 0 0 0 0-0
ÒÀËÀÊÈÍ ÏÀÂÅË....... .500 2-2 6 2 3 0 0 0 1 1 0 1 0-0
ÊÀÐÏÎÂ ÀÍÀÒÎËÈÉ..... .500 1-1 2 0 1 1 0 0 1 0 0 1 0-0
×ÅÊÀËÈÍ ÀÍÒÎÍ....... .361 11-9 36 9 13 4 0 0 12 6 1 7 0-0
ÊÓÐÃÀ×Å ÀÐÊÀÄÈÉ.... .344 8-8 32 11 11 0 0 0 4 5 0 7 6-10
ÆÓÐÀÂËÅÂ ÑÅÐÃÅÉ..... .333 3-2 9 2 3 0 0 0 0 0 0 0 0-0
ØÅÐØÀÊ ÑÅÐÃÅÉ....... .333 5-0 3 1 1 0 0 0 0 3 0 1 0-0
ÊÀÏÓÑÒÊÈÍ ÑÅÐÃÅÉ.... .333 1-1 3 0 1 0 0 0 1 0 0 0 0-1
ÀËßÁÛØÅ ÄÌÈÒÐÈÉ.... .250 2-2 4 3 1 0 0 0 0 1 0 0 0-0
ÐÓÑÀÊÎÂ ÁÎÐÈÑ....... .217 10-8 23 4 5 0 0 0 1 6 1 7 0-1
ÌÀÐÊÎÂ ÍÈÊËÀÉ....... .200 11-9 30 7 6 1 0 0 6 12 1 8 4-5
ÊÀÏÓÑÒÊÈÍ ÀËÅÊÑÀÍÄÐ. .200 2-1 5 0 1 0 0 0 0 1 0 1 0-0
ËÞÁÅÃÈÍ ÄÀÍÈËÀ...... .196 17-13 46 14 9 1 0 0 8 14 1 13 2-4
ÑÎËÎÏÎÂ ÈÂÀÍ........ .194 15-14 36 18 7 0 0 0 3 26 1 8 1-1
ÑÀÂÊÈÍ ÈÂÀÍ......... .184 14-9 38 3 7 2 0 0 5 2 0 7 1-3
ÈÇÌÀÉËÎÂ ÐÓÑËÀÍ..... .179 12-11 39 8 7 0 1 0 4 7 1 14 2-4
ÏÎÒÀÏÎÂ ÁÎÐÈÑ....... .059 11-6 17 5 1 0 0 0 1 5 0 12 1-1
ÏÅÒÐÎÂ ÈËÜß......... .000 3-2 5 2 0 0 0 0 0 3 0 1 0-0
ÊÀËÈÍÈÍ ÀÍÒÎÍ....... .000 3-1 5 0 0 0 0 0 0 0 0 4 0-0
ÊÀÐ×ÅÂÑÊÈÉ ÑÒÀÍÈÑËÀ .000 3-2 5 1 0 0 0 0 1 1 0 2 1-1
ÈÙÈÍ ÏÀÂÅË.......... .000 3-1 3 0 0 0 0 0 0 0 0 2 1-1
ÆÓÐÀÂËÅÂ ÄÌÈÒÐÈÉ.... .000 2-0 3 0 0 0 0 0 0 0 0 1 0-0
ÄÅÌÅÍÒÜÅÂ ÑÅÐÃÅÉ.... .000 2-1 3 0 0 0 0 0 0 0 0 3 0-0
ÊÎÃÒÅÂ ÀËÅÊÑÀÍÄÐ.... .000 3-2 3 0 0 0 0 0 0 0 0 1 0-0
ÊÎÃÒÅÂ ÀËÅÊÑÅÉ...... .000 3-0 2 0 0 0 0 0 0 1 1 1 0-0
×ÓÐÈËÈÍ ÍÈÊÈÒÀ...... .000 2-0 2 0 0 0 0 0 0 0 0 1 0-0
ÂËÀÑÎÂ ÑÅÌÅÍ........ .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Totals.............. .270 24-24 753 186 203 25 6 0 135 187 18 163 53-84
Opponents........... .272 24-24 788 207 214 30 10 1 148 151 13 150 68-90
LOB - Team (231), Opp (197). DPs turned - Team (12), Opp (12). Picked off -
BARANOV 1, UDALOV 1, MARKOV 1, CHEKALIN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
ÓÄÀËÎÂ ÌÀÊÑÈÌ....... 2.97 6-6 13 12 11 2/0 0 100.0 109 84 33 45 71
ÐÓÑÀÊÎÂ ÁÎÐÈÑ....... 5.98 4-3 11 4 1 0/0 0 49.2 60 59 33 52 46
--------------
ÕÓÄßÊΠÀËÅÊÑÀÍÄÐ... 0.00 1-0 1 1 0 0/0 0 5.0 2 1 0 2 4
ÙÅÐÁÀÊÎÂ ÄÌÈÒÐÈÉ.... 1.93 0-0 1 1 0 0/0 0 4.2 2 1 1 4 3
ÒÀËÀÊÈÍ ÏÀÂÅË....... 4.50 0-1 1 1 0 0/0 0 4.0 4 2 2 3 5
ÐÀÇÓÌÎÂ ÀÐÒÅÌ....... 11.57 0-0 1 0 0 0/0 0 2.1 2 3 3 3 4
×ÅÊÀËÈÍ ÀÍÒÎÍ....... 12.54 0-2 3 1 0 0/0 0 9.1 10 19 13 13 6
ÁÀÐÀÍÎÂ ÄÌÈÒÐÈÉ..... 13.50 0-0 2 0 0 0/0 0 2.0 2 6 3 6 1
ÊÎÒËßÐ ÍÈÊÈÒÀ....... 13.50 0-0 1 0 0 0/0 0 2.0 2 4 3 4 2
ÊÎÃÒÅÂ ÀËÅÊÑÅÉ...... 15.88 0-1 8 4 0 0/0 0 11.1 21 28 20 19 8
Totals.............. 5.25 11-13 24 24 12 2/0 0 190.1 214 207 111 151 150
Opponents........... 5.47 13-11 24 24 5 0/0 2 191.0 203 186 116 187 163
PB - Team (22), KOTLYAR 11, SAVKIN 7, POTAPOV 2, KARPOV 2, Opp (22). Pickoffs -
Team (9), RUSAKOV 5, UDALOV 3, KOTLYAR 1, Opp (3). SBA/ATT - UDALOV (38-46),
KOTLYAR (28-40), SAVKIN (25-32), RUSAKOV (16-23), POTAPOV (14-14), CHEKALIN
(9-13), KOGTEV A-Y (4-4), KALININ (0-2), SHCHERBAKOV (1-2), KHUDYAKOV (0-1),
BARANOV (1-1), RAZUMOV (0-1).
×åìïèîíàò Ðîññèè 2009
Overall Statistics for ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 (as of Sep 18, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÏÅÒÐÎÂ ÈËÜß......... 14 14 0 0 1.000 0 0 0 --- 0 0
ÒÀËÀÊÈÍ ÏÀÂÅË....... 12 11 1 0 1.000 1 0 0 --- 0 0
ÕÓÄßÊΠÀËÅÊÑÀÍÄÐ... 6 4 2 0 1.000 0 0 1 .000 0 0
ÊÀÐÏÎÂ ÀÍÀÒÎËÈÉ..... 3 3 0 0 1.000 0 0 0 --- 2 0
ÊÎÃÒÅÂ ÀËÅÊÑÅÉ...... 2 1 1 0 1.000 0 4 0 1.000 0 0
ÀËßÁÛØÅ ÄÌÈÒÐÈÉ.... 2 2 0 0 1.000 0 0 0 --- 0 0
ÆÓÐÀÂËÅÂ ÑÅÐÃÅÉ..... 2 1 1 0 1.000 0 0 0 --- 0 0
ÊÀÏÓÑÒÊÈÍ ÀËÅÊÑÀÍÄÐ. 1 0 1 0 1.000 0 0 0 --- 0 0
ÄÅÌÅÍÒÜÅÂ ÑÅÐÃÅÉ.... 1 1 0 0 1.000 0 0 0 --- 0 0
×ÓÐÈËÈÍ ÍÈÊÈÒÀ...... 1 1 0 0 1.000 0 0 0 --- 0 0
ÆÓÐÀÂËÅÂ ÄÌÈÒÐÈÉ.... 1 0 1 0 1.000 0 0 0 --- 0 0
ÑÀÂÊÈÍ ÈÂÀÍ......... 68 53 12 3 .956 0 25 7 .781 7 0
×ÅÊÀËÈÍ ÀÍÒÎÍ....... 77 69 4 4 .948 1 9 4 .692 0 0
ÊÎÒËßÐ ÍÈÊÈÒÀ....... 135 103 22 10 .926 1 28 12 .700 11 0
ÓÄÀËÎÂ ÌÀÊÑÈÌ....... 100 61 30 9 .910 8 38 8 .826 0 0
ËÞÁÅÃÈÍ ÄÀÍÈËÀ...... 20 17 1 2 .900 0 0 0 --- 0 0
ÊÓÐÃÀ×Å ÀÐÊÀÄÈÉ.... 38 17 17 4 .895 3 0 0 --- 0 0
ÊÀËÈÍÈÍ ÀÍÒÎÍ....... 9 6 2 1 .889 0 0 2 .000 0 0
ÏÎÒÀÏÎÂ ÁÎÐÈÑ....... 17 14 1 2 .882 0 14 0 1.000 2 0
ÐÓÑÀÊÎÂ ÁÎÐÈÑ....... 55 31 17 7 .873 2 16 7 .696 0 0
ÁÀÐÀÍÎÂ ÄÌÈÒÐÈÉ..... 109 47 45 17 .844 6 1 0 1.000 0 0
ÈÇÌÀÉËÎÂ ÐÓÑËÀÍ..... 19 14 2 3 .842 0 0 0 --- 0 0
ØÅÐØÀÊ ÑÅÐÃÅÉ....... 6 4 1 1 .833 0 0 0 --- 0 0
ÑÎËÎÏÎÂ ÈÂÀÍ........ 35 22 7 6 .829 1 0 0 --- 0 0
ÏÎÄÚßÏÎËÜÑÊÈÉ ÅÂÃÅÍÈ 79 33 32 14 .823 3 0 0 --- 0 0
ÈÙÈÍ ÏÀÂÅË.......... 5 3 1 1 .800 0 0 0 --- 0 0
ÈÑÌÀÒÎÂ............. 80 30 29 21 .738 3 0 0 --- 0 0
ÊÀÐ×ÅÂÑÊÈÉ ÑÒÀÍÈÑËÀ 7 2 3 2 .714 0 0 0 --- 0 0
ÌÀÐÊÎÂ ÍÈÊËÀÉ....... 36 7 15 14 .611 1 0 0 --- 0 0
ÐÀÇÓÌÎÂ ÀÐÒÅÌ....... 1 0 0 1 .000 0 0 1 .000 0 0
ÂËÀÑÎÂ ÑÅÌÅÍ........ 0 0 0 0 .000 0 0 0 --- 0 0
ÑÒÐÀÕÎÂ ÀËÅÊÑÅÉ..... 0 0 0 0 .000 0 0 0 --- 0 0
ÊÀÏÓÑÒÊÈÍ ÑÅÐÃÅÉ.... 0 0 0 0 .000 0 0 0 --- 0 0
ÙÅÐÁÀÊÎÂ ÄÌÈÒÐÈÉ.... 0 0 0 0 .000 0 1 1 .500 0 0
ÊÎÃÒÅÂ ÀËÅÊÑÀÍÄÐ.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 941 571 248 122 .870 12 68 22 .756 22 0
Opponents........... 942 573 273 96 .898 12 53 31 .631 22 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
Copyright Russian Baseball Federation (c), 2009