×åìïèîíàò Ðîññèè 2009
×åìïèîíàò Ðîññèè 2009
78-ÛÅ
Game Results
×åìïèîíàò Ðîññèè 2009
Game Results for 78-ÛÅ (as of Sep 18, 2009)
(All games)
Game date Opposing team Score Overall ×Ð2009 Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*May 02, 2009 ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 W 13-3 1- 0- 0 1- 0- 0 SHAGAROV (W 1-0) 0 2:40
*May 03, 2009 ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 3-14 L 1- 1- 0 1- 1- 0 PETROV N. (L 0-1) 0 2:55
*May 30, 2009 ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 13-7 2- 1- 0 2- 1- 0 SHAGAROV (W 1-0) 0 3:00
*May 31, 2009 ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 13-1 3- 1- 0 3- 1- 0 PETROV N. (W 1-0) 5 1:50
*Jun 06, 2009 at ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 10-8 4- 1- 0 4- 1- 0 PETROV N. (W 1-0) 35 2:50
*Jun 07, 2009 at ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 12-6 5- 1- 0 5- 1- 0 SHAGAROV (W 1-0) 25 2:55
*Jun 14, 2009 ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 6-9 L 5- 2- 0 5- 2- 0 PETROV N. (L 2-2) 6 2-55
*Jun 14, 2009 ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 W 18-12 6- 2- 0 6- 2- 0 OPENKHAIM (W 1-0) 30 3-10
*Jul 18, 2009 at ÑÊÂ W 16-1 7- 2- 0 7- 2- 0 PETROV N. (W 1-0) 20 2:22
*Jul 19, 2009 at ÑÊÂ W 4-3 8- 2- 0 8- 2- 0 SHAGAROV (W 1-0) 0
*Aug 01, 2009 at ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 11-12 L 8- 3- 0 8- 3- 0 SHAGAROV (L 0-1) 0 3:05
*Aug 02, 2009 at ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 W 16-14 9- 3- 0 9- 3- 0 SHAGAROV (W 1-0) 0
*Aug 08, 2009 ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ 8-9 L 9- 4- 0 9- 4- 0 SHAGAROV (L 0-1) 0 2:35
*Aug 09, 2009 ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ 5-13 L 9- 5- 0 9- 5- 0 NABIEV (L 0-1) 0
*Aug 15, 2009 at ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 10-15 L 9- 6- 0 9- 6- 0 PETROV N. (L 0-1) 0 3-05
*Aug 16, 2009 at ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 7-17 L 9- 7- 0 9- 7- 0 NABIEV (L 0-1) 0 2-40
*Aug 22, 2009 ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ 3-4 L 9- 8- 0 9- 8- 0 ANTYUKHOV (L 0-1) 0 2-40
*Aug 23, 2009 ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ W 12-11 10- 8- 0 10- 8- 0 ESIN (W 1-0) 0 2-55
*Aug 29, 2009 at ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ 3-10 L 10- 9- 0 10- 9- 0 SHAGAROV (L 0-1) 30 2:52
*Aug 30, 2009 at ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ 2-8 L 10-10- 0 10-10- 0 NABIEV (L 0-1) 35 2:12
*Sep 12, 2009 at ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ 0-11 L 10-11- 0 10-11- 0 SHAGAROV (L 0-1) 35 1:55
*Sep 13, 2009 at ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ W 12-5 11-11- 0 11-11- 0 ANTYUKHOV (W 1-0) 25 2:40
() extra inning game
Overall Statistics
×åìïèîíàò Ðîññèè 2009
Overall Statistics for 78-ÛÅ (as of Sep 18, 2009)
(All games Sorted by Batting avg)
Record: 11-11 Home: 5-5 Away: 6-6 ×Ð2009: 11-11
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
ÍÀÁÈÅÂ Ò............ .342 19-18 73 16 25 5 0 0 16 19 0 8 0-2
ÒÈÌÀÊÎÂ Â........... .338 22-22 80 31 27 6 0 0 34 32 0 6 18-20
ÏÓËËÜÅÑ ÐÈÊÀÐÄÎ..... .338 20-18 80 19 27 6 3 0 17 12 3 4 1-1
ÊÈÑÅËÅÂ Ä........... .295 16-16 61 22 18 3 2 0 12 15 3 17 5-5
ÐÆÅÂÑÊÈÉ À.......... .214 18-18 70 11 15 1 0 0 12 16 0 16 2-3
--------------
ØÎÐÈÍ Ô............. .500 1-1 2 2 1 0 0 0 0 3 0 1 0-0
ÊÐÀÑÍÎÂ À........... .333 5-5 18 4 6 0 0 0 2 5 1 3 2-2
ÅÑÈÍ ÀËÅÊÑÀÍÄÐ...... .313 9-8 32 7 10 1 0 0 2 8 1 5 1-1
ÊÓËÈÊÎÂ À........... .313 4-4 16 7 5 2 0 0 3 1 0 2 1-1
ÒÅÌÈÐÎÂ À........... .273 15-10 44 4 12 0 2 0 11 5 0 8 0-1
ËÅÌÒÞÆÍÈÊÎÂ ÑÒÀÍÈÑËÀ .268 11-11 41 5 11 0 0 0 6 5 0 3 3-3
ÁÎÐÎÂÈÊÎÂ ÎËÅÃ...... .258 11-8 31 7 8 1 0 0 4 4 0 7 1-1
ËÓÊÜßÍ×ÈÊΠÄ....... .256 14-12 43 15 11 3 0 0 4 9 3 7 5-6
ÏÅÒÐÎÂ ÍÈÊÎËÀÉ...... .250 1-1 4 2 1 0 1 0 1 1 0 1 0-0
ØÀÃÀÐÎÂ À........... .214 10-6 28 7 6 0 1 0 4 3 0 3 0-0
ÊÓÊÀËÅÂ Â........... .214 6-2 14 3 3 0 0 0 1 3 0 6 0-1
ÒÎÊÀÐÅÂ Í........... .205 14-12 39 8 8 2 0 0 7 9 2 6 0-1
ÔÈËÈÏÏÎÂ Ì.......... .200 9-8 30 12 6 0 0 0 3 8 2 3 5-7
ÁÓÄÈËÎÂÈ× Â......... .200 1-1 5 3 1 1 0 0 1 0 0 0 0-0
ÓÈËÜßÌ ÀÐÍÎËÜÄ...... .194 10-10 36 6 7 1 0 0 7 8 2 5 1-1
ÂÎÄßÍΠÀ........... .167 7-5 18 2 3 1 0 0 3 5 0 7 0-0
ÎÏÅÍÕÀÉÌ Ï.......... .167 3-1 6 0 1 0 0 0 1 1 0 4 0-0
ÊÀÑÀÍÀÂÅ Ä.......... .000 7-1 5 3 0 0 0 0 1 5 0 2 4-5
ÀÍÒÞÕÎÂ Â........... .000 1-0 1 1 0 0 0 0 0 1 0 0 0-0
ÎÑÒÐÎÂÑÊÈÉ ÁÎÐÈÑ.... .000 1-0 0 0 0 0 0 0 0 1 0 0 0-0
ÑÎÁÎÊÀÐÜ Ä.......... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .273 22-22 777 197 212 33 9 0 152 179 17 124 49-61
Opponents........... .290 22-22 742 193 215 27 9 0 143 134 49 129 95-121
LOB - Team (238), Opp (209). DPs turned - Team (15), Opp (18). IBB - Team (0), Opp
(2). Picked off - KISELEV 3, NABIEV 1, RZHEVSKIY 1, LUKYANCHIKOV 1, ESIN 1,
TIMAKOV 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
ÀÍÒÞÕÎÂ Â........... 4.45 1-1 6 3 2 0/0 1 28.1 22 18 14 13 15
ØÀÃÀÐÎÂ À........... 5.21 5-4 15 8 2 0/0 2 76.0 99 69 44 42 59
ÏÅÒÐÎÂ ÍÈÊÎËÀÉ...... 5.62 3-3 8 7 1 0/0 0 40.0 40 38 25 29 38
ÍÀÁÈÅÂ Ò............ 11.00 0-3 4 3 1 0/0 0 18.0 21 30 22 19 3
--------------
ÓÈËÜßÌ ÀÐÍÎËÜÄ...... 0.00 0-0 3 0 0 0/0 0 2.2 3 3 0 4 0
ÅÑÈÍ ÀËÅÊÑÀÍÄÐ...... 0.00 1-0 2 0 0 0/0 0 2.1 1 2 0 1 3
ÊÀÑÀÍÀÂÅ Ä.......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 1
ÊÐÀÑÍÎÂ À........... 9.00 0-0 2 0 0 0/0 0 3.0 2 8 3 7 4
ÎÏÅÍÕÀÉÌ Ï.......... 11.12 1-0 4 1 0 0/0 0 11.1 26 22 14 16 5
ÐÆÅÂÑÊÈÉ À.......... 16.20 0-0 1 0 0 0/0 0 1.2 1 3 3 2 1
Totals.............. 6.11 11-11 22 22 6 0/0 3 184.0 215 193 125 134 129
Opponents........... 5.46 11-11 22 22 6 1/0 4 184.2 212 197 112 179 124
PB - Team (15), TIMAKOV 15, Opp (8). Pickoffs - Team (6), SHAGAROV 3, NABIEV 1,
PETROV N. 1, ANTYUKHOV 1, Opp (8). SBA/ATT - TIMAKOV (86-109), SHAGAROV (36-42),
PETROV N. (20-32), ANTYUKHOV (9-14), NABIEV (13-14), OPENKHAIM (12-14), WILLIAM
(13-13), KRASNOV (1-1).
×åìïèîíàò Ðîññèè 2009
Overall Statistics for 78-ÛÅ (as of Sep 18, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÏÅÒÐÎÂ ÍÈÊÎËÀÉ...... 20 4 16 0 1.000 1 20 12 .625 0 0
ÊÈÑÅËÅÂ Ä........... 17 17 0 0 1.000 0 0 0 --- 0 0
ÊÓËÈÊÎÂ À........... 6 2 4 0 1.000 0 0 0 --- 0 0
ÐÆÅÂÑÊÈÉ À.......... 166 155 7 4 .976 9 0 0 --- 0 0
ÔÈËÈÏÏÎÂ Ì.......... 39 11 27 1 .974 3 0 0 --- 0 0
ØÀÃÀÐÎÂ À........... 21 2 18 1 .952 1 36 6 .857 0 0
ÒÎÊÀÐÅÂ Í........... 61 22 35 4 .934 4 0 0 --- 0 0
ÒÈÌÀÊÎÂ Â........... 190 145 30 15 .921 1 86 23 .789 15 0
ÒÅÌÈÐÎÂ À........... 11 10 0 1 .909 1 0 0 --- 0 0
ÀÍÒÞÕÎÂ Â........... 18 0 16 2 .889 0 9 5 .643 0 0
ÍÀÁÈÅÂ Ò............ 62 34 20 8 .871 4 13 1 .929 0 0
ÓÈËÜßÌ ÀÐÍÎËÜÄ...... 42 9 27 6 .857 2 13 0 1.000 0 0
ËÓÊÜßÍ×ÈÊΠÄ....... 21 18 0 3 .857 0 0 0 --- 0 0
ÅÑÈÍ ÀËÅÊÑÀÍÄÐ...... 58 39 10 9 .845 1 0 0 --- 0 0
ËÅÌÒÞÆÍÈÊÎÂ ÑÒÀÍÈÑËÀ 23 18 1 4 .826 0 0 0 --- 0 0
ÎÏÅÍÕÀÉÌ Ï.......... 5 1 3 1 .800 0 12 2 .857 0 0
ÏÓËËÜÅÑ ÐÈÊÀÐÄÎ..... 96 32 44 20 .792 7 0 0 --- 0 0
ÊÐÀÑÍÎÂ À........... 12 8 1 3 .750 1 1 0 1.000 0 0
ÁÎÐÎÂÈÊÎÂ ÎËÅÃ...... 11 7 1 3 .727 0 0 0 --- 0 0
ÊÀÑÀÍÀÂÅ Ä.......... 13 8 1 4 .692 0 0 0 --- 0 0
ÁÓÄÈËÎÂÈ× Â......... 5 3 0 2 .600 0 0 0 --- 0 0
ÂÎÄßÍΠÀ........... 19 7 4 8 .579 0 0 0 --- 0 0
ÊÓÊÀËÅÂ Â........... 1 0 0 1 .000 0 0 0 --- 0 0
ÎÑÒÐÎÂÑÊÈÉ ÁÎÐÈÑ.... 0 0 0 0 .000 0 0 0 --- 0 0
ÑÎÁÎÊÀÐÜ Ä.......... 0 0 0 0 .000 0 0 0 --- 0 0
ØÎÐÈÍ Ô............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 917 552 265 100 .891 15 95 26 .785 15 0
Opponents........... 931 554 269 108 .884 18 49 12 .803 8 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
Copyright Russian Baseball Federation (c), 2009